Gear planner
Find upgrades. Save your wishlist. See where to go next.
Loading saved plans and filters…
More filters
Filters show equipment your class can use at this level.
Target equipment & stat comparison
Plan a target set from the imported gear. Scores use your stat weights, not a simulation or a verified BiS list. Set bonuses, procs, enchants, unique-equipped limits and training requirements are not modelled.
Compare candidates
Your stat weights
One stat point contributes its weight to the score. Zero ignores that stat. Weapon DPS scores compare individual weapons; it is not added to set totals.
Find your next item
1778 itemsRates marked † are historical Wowhead Normal-mode samples. They are not verified Forever drop chances, or your chance to win a loot roll.
| Item / stats | Where to get it | Drop rate / reward | Wishlist |
|---|---|---|---|
Wrist · Mail · Requires 13+2 Strength · +3 SpiritForever item source ↗ | Jergosh the InvokerRagefire Chasm | 33.7% †4,955 / 14,691 observationsLoot source ↗ | |
Chest · Cloth · Requires 13+6 Stamina · +4 Intellect · +4 SpiritForever item source ↗ | Jergosh the InvokerRagefire Chasm | 36.8% †5,404 / 14,691 observationsLoot source ↗ | |
One-Hand · Dagger · Requires 13+2 Agility · +3 Stamina · 12 Weapon DPSForever item source ↗ | Jergosh the InvokerRagefire Chasm | 16.1% †2,369 / 14,691 observationsLoot source ↗ | |
Main Hand · Sword · Requires 1312.17 Weapon DPSForever item source ↗ | Taragaman the HungererRagefire Chasm | 16.2% †2,874 / 17,740 observationsLoot source ↗ | |
Wrist · Cloth · Requires 13+2 Stamina · +3 SpiritForever item source ↗ | Taragaman the HungererRagefire Chasm | 30.5% †5,417 / 17,740 observationsLoot source ↗ | |
Back · Requires 13+3 StrengthForever item source ↗ | Taragaman the HungererRagefire Chasm | 32.3% †5,736 / 17,740 observationsLoot source ↗ | |
Two-Hand · Two-Handed Axe · Requires 18+7 Strength · 19.7 Weapon DPSForever item source ↗ | Rhahk'ZorDeadmines | 4.1% †415 / 10,238 observationsLoot source ↗ | |
Two-Hand · Two-Handed Mace · Requires 16+8 Spell Power · +8 Stamina · 18.44 Weapon DPSForever item source ↗ | Rhahk'ZorDeadmines | 72.3% †7,404 / 10,238 observationsLoot source ↗ | |
Two-Hand · Two-Handed Axe · Requires 18+45 Healing · +15 Spell Damage · +8 Stamina · +8 SpiritForever item source ↗ | SneedDeadmines | 27.4% †3,962 / 14,446 observationsLoot source ↗ | |
Hands · Cloth · Requires 17+7 StrengthForever item source ↗ | SneedDeadmines | 67.8% †9,795 / 14,446 observationsLoot source ↗ | |
Shield · Requires 17+2 Agility · +5 StaminaForever item source ↗ | Miner JohnsonDeadmines | 41.0% †1,071 / 2,612 observationsLoot source ↗ | |
Back · Requires 17+5 Stamina · +4 Attack PowerForever item source ↗ | Miner JohnsonDeadmines | 55.2% †1,443 / 2,612 observationsLoot source ↗ | |
Finger · Requires 17+2 Agility · +6 IntellectForever item source ↗ | GilnidDeadmines | 37.7% †5,240 / 13,885 observationsLoot source ↗ | |
Legs · Leather · Requires 16+7 Stamina · +5 SpiritForever item source ↗ | GilnidDeadmines | 56.2% †7,801 / 13,885 observationsLoot source ↗ | |
Two-Hand · Polearm · Requires 17+9 Agility · +5 Intellect · 18.96 Weapon DPSForever item source ↗ | Captain GreenskinDeadmines | 28.2% †3,884 / 13,761 observationsLoot source ↗ | |
Two-Hand · Staff · Requires 17+24 Spell Power · +8 Stamina · 14.17 Weapon DPSForever item source ↗ | Captain GreenskinDeadmines | 38.2% †5,251 / 13,761 observationsLoot source ↗ | |
Waist · Leather · Requires 17+18 Attack PowerForever item source ↗ | Captain GreenskinDeadmines | 26.4% †3,628 / 13,761 observationsLoot source ↗ | |
One-Hand · Sword · Requires 17+4 Agility · 14.41 Weapon DPSForever item source ↗ | Mr. SmiteDeadmines | 38.7% †5,700 / 14,728 observationsLoot source ↗ | |
One-Hand · Axe · Requires 17+3 Strength · +3 Spirit · 13.95 Weapon DPSForever item source ↗ | Mr. SmiteDeadmines | 37.5% †5,516 / 14,728 observationsLoot source ↗ | |
Two-Hand · Two-Handed Mace · Requires 18+11 Strength · +4 Agility · 19.71 Weapon DPSForever item source ↗ | Mr. SmiteDeadmines | 18.5% †2,720 / 14,728 observationsLoot source ↗ | |
One-Hand · Mace · Requires 16+4 Spirit · 13.93 Weapon DPSForever item source ↗ | CookieDeadmines | 54.8% †7,681 / 14,007 observationsLoot source ↗ | |
Ranged · Wand · Requires 1722.31 Weapon DPSForever item source ↗ | CookieDeadmines | 34.2% †4,795 / 14,007 observationsLoot source ↗ | |
One-Hand · Sword · Requires 19+12 Attack Power · 15.54 Weapon DPSForever item source ↗ | Edwin VanCleefDeadmines | 15.7% †2,833 / 18,015 observationsLoot source ↗ | |
Back · Requires 19+5 Agility · +3 StaminaForever item source ↗ | Edwin VanCleefDeadmines | 23.0% †4,151 / 18,015 observationsLoot source ↗ | |
Chest · Cloth · Requires 17+11 Healing · +3 Spell Damage · +5 Stamina · +8 SpiritForever item source ↗ | Edwin VanCleefDeadmines | 23.6% †4,253 / 18,015 observationsLoot source ↗ | |
Chest · Leather · Requires 17+4 Strength · +3 Agility · +10 StaminaForever item source ↗ | Edwin VanCleefDeadmines | 15.2% †2,731 / 18,015 observationsLoot source ↗ | |
One-Hand · Sword · Requires 18+3 Agility · +3 Stamina · 15.22 Weapon DPSForever item source ↗ | Sneed's ShredderDeadmines | 9.9% †1,214 / 12,219 observationsLoot source ↗ | |
Main Hand · Dagger · Requires 16+22 Spell Power · 9 Weapon DPSForever item source ↗ | Sneed's ShredderDeadmines | 51.7% †6,317 / 12,219 observationsLoot source ↗ | |
Shoulder · Leather · Requires 18+5 Agility · +7 SpiritForever item source ↗ | Lady AnacondraWailing Caverns | 42.7% †3,299 / 7,735 observationsLoot source ↗ | |
Waist · Leather · Requires 16+3 Agility · +5 Stamina · +10 IntellectForever item source ↗ | Lady AnacondraWailing Caverns | 9.8% †758 / 7,735 observationsLoot source ↗ | |
Waist · Mail · Requires 17+7 Strength · +3 AgilityForever item source ↗ | Lord CobrahnWailing Caverns | 18.0% †1,814 / 10,105 observationsLoot source ↗ | |
Chest · Cloth · Requires 17+9 Healing · +3 Spell Damage · +3 Strength · +10 SpiritForever item source ↗ | Lord CobrahnWailing Caverns | 54.6% †5,520 / 10,105 observationsLoot source ↗ | |
Legs · Leather · Requires 17+5 Strength · +9 Agility · +4 Stamina · +10 IntellectForever item source ↗ | Lord CobrahnWailing Caverns | 18.1% †1,824 / 10,105 observationsLoot source ↗ | |
Shield · Requires 16Item level 21Forever item source ↗ | KreshWailing Caverns | 66.1% †4,240 / 6,414 observationsLoot source ↗ | |
Shield · Requires 18Item level 23Forever item source ↗ | KreshWailing Caverns | 13.5% †865 / 6,414 observationsLoot source ↗ | |
One-Hand · Mace · Requires 1915.54 Weapon DPSForever item source ↗ | Lord PythasWailing Caverns | 29.6% †2,567 / 8,686 observationsLoot source ↗ | |
Chest · Leather · Requires 18+3 Strength · +3 Intellect · +10 SpiritForever item source ↗ | Lord PythasWailing Caverns | 55.1% †4,784 / 8,686 observationsLoot source ↗ | |
One-Hand · Dagger · Requires 16+3 Strength · +3 Agility · 13.89 Weapon DPSForever item source ↗ | SkumWailing Caverns | 46.2% †3,731 / 8,081 observationsLoot source ↗ | |
Back · Requires 18+6 AgilityForever item source ↗ | SkumWailing Caverns | 46.3% †3,742 / 8,081 observationsLoot source ↗ | |
Hands · Cloth · Requires 18+7 Spell Power · +6 AgilityForever item source ↗ | Lord SerpentisWailing Caverns | 19.5% †1,728 / 8,854 observationsLoot source ↗ |
No matching loot in this snapshot
Try a different slot, stat or level, or review completed quests. Unlisted items may exist in the game.
Sources & coverage · 1778 equipment records
Dungeon and raid equipment from Wowhead Forever NPC, zone and object tables, quest rewards and reviewed Hall of Thanes and Ruins of Lordaeron guides. Supported source modes: Normal, original 20/40-player raids and unspecified legacy tables. Other seasonal modes are excluded. Zone-only records do not identify the exact enemy or chest. Partial secondary-source coverage; some records inherit Classic data and do not establish current beta availability. Quest prerequisites and exact race eligibility are not fully simulated. Completed quests can be excluded manually in the planner.
Item stats use Wowhead Forever tooltips. The rates beside them come from a separate historical Normal-mode sample; its season is not independently verified. Missing rates remain unknown. A boss with no imported items does not mean that boss drops nothing.
Class eligibility: Wago SkillLine and SkillRaceClassInfo, build 1.60.1.70124. Includes skills your class can learn across races, not your character’s current training. Snapshot imported 2026-10-01.
Data coverage →